| Project Number | 649 |
| Date of Summary | September 21, 2009 |
| Subject | The Industry/University Cooperative Research Center for Multiphase Transport Phenomena |
| Performing Activity | Michigan State University and the University of Tulsa |
| Principal Investigator | Charles A. Petty |
| Contracting Agency | Minerals Management Service |
| Estimated Completion | Continuing Project |
| Description | The Industry/University Cooperative Research Center for Multiphase Transport Phenomena has focused on two technologies important to DOI/MMS: 1) cross flow filtration hydrocyclones for oil/water separation (onshore, offshore, subsea, and downhole); and, 2) the use of computational methods to address flow assurance issues associated with oil and gas production (processing issues, safety issues, and environmental issues). Reports are available to member organizations. |
| Progress | |
|
Last Updated:
10/05/2009,
03:14 PM |
|