| Project Number | 629 |
| Date of Summary | July 1, 2009 |
| Subject | Assess the Design and Inspection Criteria and Standards for Wave and Current Energy Generating Devices |
| Performing Activity | PCCI, Inc. |
| Principal Investigator | Thomas Hudon and George Hagerman |
| Contracting Agency | Minerals Management Service |
| Estimated Completion | June 30, 2009 |
| Description | The objective of this project was to provide a description of wave and current energy generating device systems and subsystems and provide a functional taxonomy; identify criteria pertinent to the design, construction, installation, maintenance and operations of these systems, and review the criteria to determine applicability, adequacy, and suitability; identify existing codes and standards that can be applied to these devices; conduct a regulatory gap analysis; and recommend regulatory initiatives or approaches for addressing identified deficiencies. |
| Progress | Completed |
| Reports | |
| AA | WAVE AND CURRENT ENERGY GENERATING DEVICES CRITERIA AND STANDARDS, June 2009 by PCCI, INC., Alexandria, VA |
|
Last Updated:
10/05/2009,
03:14 PM |
|