| Project Number | 599 |
| Date of Summary | March 3, 2008 |
| Subject | Joint Industry Project to Quantify Risks in Deepwater Production Facilities and Flowlines in the GOM |
| Performing Activity | The University of Tulsa |
| Principal Investigator | Dr. Michael Volk, Jr. |
| Contracting Agency | Minerals Management Service |
| Estimated Completion | June, 2010 |
| Description | To study the Quantified Risks in Deepwater Production Facilities and Flowlines in the GOM. This project proposes to develop an understanding of flow assurance, especially hydrates, where the economic risk management will be the future hydrate flow assurance philosophy. A means to assess the risk in multiple production and restart scenarios is needed. |
| Progress | This project has just been initiated with a meeting on November 8, 2007. The work is a continuation of the hydrate JIP project #435 |
| Reports | |
| AA | Tulsa JIP board meeting presentations for November 8, 2007 |
| AB | Tulsa JIP board meeting presentations for March 5, 2008 |
|
Privacy | Disclaimers | Accessibility | Topic Index | FOIA Last Updated: 03/06/2008, 10:31 AM |
|