| Project Number | 578 |
| Date of Summary | May 31, 2007 |
| Subject | Assessment of Fixed Offshore Platform Performance in Hurricanes Katrina and Rita |
| Performing Activity | Energo engineering, Inc. |
| Principal Investigator | Frank Puskar |
| Contracting Agency | Minerals Management Service |
| Completed | May 31, 2007 |
| Description | The objective of this effort was to conduct a qualitative and quantitative assessment of fixed offshore platforms that were affected by Hurricane Katrina and/or Rita. Resulting data was evaluated to determine if any common trends occurred, and also to determine if current API standards are an accurate indicator of expected performance. Coordination and consultation with the API HEAT group occurred throughout the project. |
| Reports | |
|
AA
|
Assessment of Fixed Offshore Platform Performance in Hurricanes Katrina and Rita, May 2007, By Frank Puskar and Sean Verret, Energo Engineering, Inc., Houston, TX |
|
Privacy | Disclaimers | Accessibility | Topic Index | FOIA Last Updated: 04/15/2008, 06:23 AM
|
|