| Project Number | 488 |
| Date of Summary | April 10, 2006 |
| Subject | Global Analysis of FPSO and Shuttle Tanker During Offloading |
| Performing Activity | OTRC |
| Principal Investigator | Dr. M.H. Kim |
| Contracting Agency | Minerals Management Service |
| Estimated Completion | Completed |
| Description | This project used the WINPOST program (a hull/mooring/riser nonlinear coupled dynamic analysis in the time domain), and will included all hydrodynamic interaction effects. |
| Progress | Completed. |
| Reports | |
|
AA
(38 pages)
|
B.J. Koo and M.H. Kim, Global Analysis of FPSO and Shuttle Tankers During Side-by-side Offloading, Texas A&M University, March 2006. |
|
Privacy | Disclaimers | Accessibility | Topic Index | FOIA Last Updated: 04/15/2008, 06:15 AM
|
|