| Project Number | 486 |
| Date of Summary | October 1, 2004 |
| Subject | Fate of Emulsion Breakers Used for Decanting |
| Performing Activity | S.L. Ross Environmental Research |
| Principal Investigator | Ian Buist |
| Contracting Agency | Minerals Management Service |
| Completion | Completed |
| Description | The purpose of the study was to determine the partitioning of different chemical emulsions breakers between oil and water phases when they are used to enhance decanting of recovered water from offshore skimming operations. This proposed effort built upon a previous projects entitled "Testing at Ohmsett to Determine Optimum Times to Decant to Temporary Storage Devices (Project 298)" and "Extending Temporary Storage Capacity Offshore With Emulsion Breakers (Project 395)" where S.L. Ross tested at Ohmsett to decant at several different periods to determine the best time to separate excess water collected during oil spill clean-up operations. Knowing the proper time to decant insured that the captured oil was not re-released into the water and it will allow the skimming vessel to remain on location longer. Adding chemicals to this operation will further aid water/oil separation and allow for more frequent and cleaner decanting. |
| Progress | Project is now completed. |
| Reports | |
|
AA (96 pages)
|
S.L. Ross, "Fate and Demulsifiers and Decanting, Final Report." September 2004. |
|
AB (5 pages)
|
Buist, Ian. Lewis, Alun. Guarino, Allan. Mullin, Joe. "Examining the Fate of Emulsion Breakers Used for Decanting." Final Report. 5pp. |
|
Privacy | Disclaimers | Accessibility | Topic Index | FOIA Last Updated: 04/15/2008, 06:15 AM
|
|