| Project Number | 433 |
| Date of Summary | November 01, 2003 |
| Subject | Evaluation of Methods of Detecting and Monitoring of Corrosion Damage in Risers |
| Performing Activity | Edison Welding Institute |
| Principal Investigator | Mark Lozev |
| Contracting Agency | Minerals Management Service |
| Estimated Completion | Completed. |
| Description | The objective is to evaluate current and candidate methods for detecting and monitoring corrosion damage in risers and develop ranking criteria for riser inspection. Offshore pipeline failure statistics have been collected for more than 30 years now. Pipelines predominantly fail as a result of corrosion. Pipeline Risers are the part of the pipeline system that fails most often. Risers are either visually or internally inspected. Due to outside coatings visual inspection can be inefficient and inaccurate. Current internal inspections, create more false positives and sometimes miss significant defects. In order to reduce the amount of hydrocarbons released into the environment, MMS needs research on the evaluation of methods of detecting and monitoring of corrosion damage in risers. This will aid Regional MMS offices in detecting damage from corrosion in risers before a failure can occur. |
| Progress |
Project is complete. |
|
AA
(pdf 20Mb)
AA (ZIP 12Mb) |
Evaluation of Methods for Detecting and Monitoring of Corrosion and Fatigue Damage in Risers, Final Report, Lozev et al., November, 2003. |
|
Privacy | Disclaimers | Accessibility | Topic Index | FOIA Last Updated: 04/15/2008, 06:10 AM
|
|