![]() |
|
![]() |
|
|
||
| Project Number | 420 |
| Date of Summary | September 7, 2005 |
| Subject | Safe-FLOW JIP (Safe Floating Offshore structures operating under impact loading of shipped green water and Waves) |
| Performing Activity | MARIN with MMS funding via the Cooperative Agreement with Offshore Technology Research Center (OTRC) |
| Principal Investigator | Dr. Carlos Soares (OTRC) |
| Contracting Agency | Minerals Management Service |
| Completion | February 2004 |
| Description | This was a Joint Industry Project with the main objective of investigating ‘water impact loading’ hazards in detail. |
| Record | |
|
AA (3857
KB; 192 pages)
|
Buchner, B., Hodgson, T., and Voogt, A. “Summary Report on Design Guidance and Assessment Methodologies for Wave Slam and Green Water Impact Loading” , 192 pages, February 2004. |
|
Privacy | Disclaimers | Accessibility | Topic Index | FOIA Last Updated: 04/15/2008, 06:09 AM
|
|