| Project Number | 365 |
| Date of Summary | September 24, 2004 |
| Subject | Composite Coiled Tubulars: Effects of Viscoelasticity |
| Performing Activity | Texas A&M University, Offshore Technology Research Center (OTRC) |
| Principal Investigator | Ochoa, Whitcomb, and Schapery |
| Contracting Agency | Minerals Management Service |
| Estimated Completion | September 2002 |
| Description | Experimental and theoretical work developed explicit models for predicting effects of Viscoelasticity and time-dependent damage on deformation and damage response of composite coiled tubulars. The experimental work used viscoelastic property tests (creep, recovery and constant rate) on composite tubes and uniaxial specimens cut from tubes. |
| Progress |
This project is completed. |
| AA | Bocchieri, Robert Thomas, "Time-Dependent Deformation of a Nonlinear Viscoelastic Rubber-toughened Fiber Composite with Growing Damage," Dissertation, The University of Texas at Austin, May 2001--Dissertation copywrited. |
|
AB
|
Jong, Hwai-Jiang and R. A. Schapery, "Viscoelastic Properties of Composite Tube Materials," Department of Aerospace Engineering and Engineering Mechanics, University of Texas at Austin, August, 2001. |
|
Privacy | Disclaimers | Accessibility | Topic Index | FOIA Last Updated: 10/11/2007, 12:23 PM |
|