| Project Number | 353 |
| Date of Summary | February 27, 2004 |
| Subject | Use of Ice Booms for the Recovery of Oil Spills from Ice Infested Waters |
| Performing Activity | Fleet Technology Limited |
| Principal Investigator | Mr. Razek Abdelnour |
| Contracting Agency | Minerals Management Service |
| Completion | Completed |
| Description | The Minerals Management Service (MMS) is seeking new and innovative methods and equipment for the cleanup of accidental oil spills in ice infested waters of the Alaskan Arctic. The overall objective of this research contract was to study the technology in the design and use of ice booms for recovering spilled oil in ice infested waters. The objective is to obtain the operating window in which an ice boom can be deployed when towing or pulling on a broken ice field. The work will also define the likely scenarios where an ice boom could be used effectively. |
| Progress | This project is complete. A presentation on this project was made at the International Oil and Ice Conference, April 2000, in Anchorage, AK. Another presentation was made at the 16th International Port and Oceans Engineering Under Arctic Conditions in Ottawa, ON. |
| Reports | |
|
AA (77
pages)
|
"Application of Ice Booms for Oil Spill Cleanup in Ice Infested Waters." Final Report Fleet Technology Limited, Kanata, Ontario, April 2001. |
|
AB (11
pages)
|
Abdelnour, Razek. Comfort, George. Mullin, Joseph. The Use of Ice Booms to Facilitate the Recovery of Spilled Oil in Ice Infested Waters. 16th International Port and Oceans Engineering Under Arctic Conditions, Ottawa ON. 8/12-17/2001. University of Ottawa. |
| Privacy | Disclaimers | Accessibility | Topic Index | FOIA Last Updated: 04/15/2008, 06:04 AM
|
|