| Project Number | 330 |
| Date of Summary | March 23, 2005 |
| Subject | Oil Spill Response - Performance Review of Booms |
| Performing Activity | Environmental Consultant, Inc. |
| Principal Investigator | Mr. Robert Schultz |
| Contracting Agency | Minerals Management Service |
| Completion | September 2001 |
| Description | The contractor analyzed and summarized all available performance test data of oil spill containment boom. The past test data from the Ohmsett facility was highlighted. |
| Progress | The project and preparation of the final report was completed in September 2001. It was hoped that the report would be published through the ASTM as a companion volume to a similar publication on oil skimmers. It has been decided that will not occur, so the report will now be made publicly available. |
| Reports | |
|
AA (184 pages)
|
Schulze, R. 2001. Oil Spill Response – Performance review of Booms. Environmental Consultant, Inc. Final Report |
|
Last Updated: 12/22/2009, 01:40 PM
|
|