| Project Number | 206 |
| Date of Summary | March 31, 1995 |
| Subject | Shallow Water Wave and Current Field Study |
| Performing Activity | Oceanweather, Inc. |
| Principal Investigator | Dr. Vincent J. Cardone |
| Contracting Agency | Minerals Management Service |
| Estimated Completion | Complete |
| Description | Provide a comprehensive and reliable database of environmental data in shallow water (as well as offshore) areas affected by Hurricane Andrew, through the implementation and application of advanced numerical wave and current hindcast models. The models to be adopted were previously applied and validated against historical Gulf of Mexico hurricanes. These were and carefully checked and recalibrated against available data acquired in Hurricane Andrew. |
| Progress | Complete |
Reports |
|
| AA (476 pages)
|
Hindcast Study of Wind, Wave and Current Fields in Hurricane Andrew - Gulf of Mexico, Draft Final Report submitted by Oceanweather, Inc., November 1994. |
| AB (482 pages)
|
Cardone, Vincent J., Andrew T. Cox and J. A. Greenwood, Hindcast Study of Wind, Wave and Current Fields in Hurricane Andrew - Gulf of Mexico, Final Report submitted by Oceanweather, Inc., November 1994. |
|
Privacy | Disclaimers | Accessibility | Topic Index | FOIA Last Updated: 07/23/2008, 08:02 AM
|
|