| Project Number | 199 |
| Date of Summary | March 31, 1994 |
| Subject | Hurricane Andrew Calibration Study |
| Performing Activity | PMB Engineering, Inc. |
| Principal Investigator | Mr. Frank J. Puskar |
| Contracting Agency | Minerals Management Service |
| Estimated Completion | Complete |
| Description | This is a Joint Industry Project (JIP) to collect information gained from platform failures and survivals during Hurricane Andrew and develop a database for the future management of existing platforms. The Minerals Management Service, through its Platform Verification Program, is responsible for a wide variety of functions related to the strength and integrity of offshore platforms. This project incorporates a `calibration` task that utilizes the outcome of Hurricane Andrew (survived, damaged, or failed platforms) to update and adjust where necessary current practices for assessing in-place offshore platforms. This calibrated approach could become part of a future American Petroleum Institute RP2A recommendation for assessing existing offshore platforms. |
| Progress | Complete |
Reports |
|
| AA (330 pages)
|
Hurricane Andrew Effects on Offshore Platforms, Final Report submitted by PMB Engineering, Inc., October, 1993. |
|
Privacy | Disclaimers | Accessibility | Topic Index | FOIA Last Updated: 06/10/2009, 09:22 AM
|
|