| Project Number | 198 |
| Date of Summary | March 31, 1994 |
| Subject | Offshore Pipeline Abandonment Study |
| Performing Activity | H.O. Mohr Research and Engineering, Inc. |
| Principal Investigator | A.J. Tony Kozel and Carl Steck |
| Contracting Agency | Minerals Management Service |
| Estimated Completion | Complete |
| Description | This is a Joint Industry Project (JIP) to evaluate industry practices and experiences in abandoning subsea pipelines in key, offshore regions. Guidelines and cost information were provided, based on the study findings. This information will serve as a reference for the company managers, engineers, and operating personnel that are interested in selecting the most cost effective alternative for pipeline abandonment. |
| Progress | Complete |
Reports |
|
| AA | Post Mortem Analysis of Flexible Pipe: Final Report, Submitted by H. O. Mohr Research & Engineering, Inc., Houston, Texas, March 1994. (Out of print.) |
| AB (200 pages)
|
Pipeline Abandonment Study, Submitted by H. O. Mohr Research & Engineering, Inc., Houston, Texas, June 1994. |
|
Privacy | Disclaimers | Accessibility | Topic Index | FOIA Last Updated: 09/08/2008, 09:56 AM
|
|