| Project Number | 177 |
| Date of Summary | June 30, 1992 |
| Subject | Offshore Platform Database and Performance Evaluation System |
| Performing Activity | PMB Engineering Inc. |
| Principal Investigator | Mr. Frank J. Puskar |
| Contracting Agency | Minerals Management Service |
| Estimated Completion | Complete |
| Description | The objective of this project was to develop a process for documenting, assessing, and reporting the safety condition of aging offshore platforms. The scope of work for the first phase of a three phase effort combined the technologies of Computer Aided Inspection Reporting System (CAIRS), Capacity Analysis Program (CAP), and Assess Inspect and Maintain (AIM) into a single process for documenting, assessing, and reporting on the safety conditions of offshore platforms. Phase I identified the preliminary technology for the process and layout the general plan for overall effort. Phase II produced a detailed process and developed a detailed specification for the assessment method. Phase III produced the actual analytical tools to conduct the assessment. |
| Progress | Complete |
Reports |
|
|
AA
(199 pages) |
Offshore Platform Evaluation System (OPES) - Phase I Final Report, PMB Engineering Inc., San Francisco, California and Solus Schall, Houston, Texas, May 1992. |
|
Privacy | Disclaimers | Accessibility | Topic Index | FOIA Last Updated: 07/22/2008, 07:29 PM
|
|