| Project Number | 176 |
| Date of Summary | March 31, 1993 |
| Subject | Development of a Management and Assessment Program for Offshore Oil and Gas Pipelines |
| Performing Activity | Solus Schall |
| Principal Investigator | Mr. R. Scott Pierce |
| Contracting Agency | Minerals Management Service |
| Estimated Completion | Complete |
| Description | The objective was to investigate the feasibility of managing data from pipeline inspections and to determine how valuable the inspection data is to evaluate the overall integrity of the pipeline system. The results of this study aided in the development of effective inspection programs for individual pipeline systems of any age, dimension, control, etc. Methods for preventing impending failures through early detection were aided by the development of a working model of a pipeline database and techniques for the manipulation of simulated inspection information. The project developed efficient inspection management programs to determine the current adequacy or need for clarification of MMS's pipeline inspection regulations. |
| Progress | Completed. |
Reports |
|
|
AA
|
Computer Aided Inspection Reporting System (CAIRS), Draft Specification, Solus Schall, Houston, Texas, July 1992. |
|
AB
|
How to Make NCR and User Defined Reports and Perform Searches in the CIARS Database (Instructions Ommitted from the CIARS Manual.), Pipeline II CAIRS, Solus Schall, Houston, Texas, December 19, 1992. |
|
AC
|
Development of a Management and Assessment Program for Transmission Pipelines (Pipeline CAIRS Model), Solus Schall, Houston, Texas, March 30, 1993. |
|
Privacy | Disclaimers | Accessibility | Topic Index | FOIA Last Updated: 07/22/2008, 06:29 PM
|
|