| Project Number | 57 |
| Date of Summary | September 30, 1984 |
| Subject | Static Lateral Load Tests on Instrumented Piles in Sand |
| Performing Activity | Earth Technology Corporation |
| Principal Investigator | Mr. Hudson Matlock |
| Contracting Agency | Minerals Management Service |
| Estimated Completion | Complete |
| Description | This is a Joint Industry Project (JIP). A program of static and slow cyclic lateral load tests on piles in sand were conducted on two existing instrumented steel pipe piles installed in a uniform saturated silty sand at Seal Beach, California. Pile moments and head deflections will be obtained for different load conditions and pile head restraints. Emphasis will be placed on the acquisition of high quality data and on their subsequent analysis and interpretation. The primary objectives of the proposed large scale tests were to improve the technological insights into soil-pile interaction problems and to develop new or revised recommendations for design, including simplified formulations. |
| Progress | Complete |
| Reports | |
| AA (136 pages)
|
Cheang, L., Matlock, H., Static and Cyclic Lateral Load Tests on Instrumented Piles in Sand, The Earth Technology Corporation, Long Beach, California, October 1983. |
|
Privacy | Disclaimers | Accessibility | Topic Index | FOIA Last Updated: 04/15/2008, 05:39 AM
|
|