| Project Number | 28 |
| Date of Summary | September 30, 1982 |
| Subject | Casing Wall Thickness Technology |
| Performing Activity | NDE Technology, Inc. |
| Principal Investigator | Mr. John R. Mastandrea |
| Contracting Agency | Naval Ocean Systems Center |
| Estimated Completion | Complete |
| Description | Investigation of techniques for measuring casing wall thickness. |
| Progress | Complete. This study concluded that casing inspection is used when serious degradation is suspected. The technology for using NDE methods as a diagnostic tool during normal drilling operations is available. Development of a combined acoustic emission/hydrostatic inspection method is recommended as a practical, low cost technique. |
| Reports | |
| AA (114 pages)
|
Mastandrea, J. R., Nippear, K. R., Assessment of the Technology and Practice for Determining Casing Degradation During Offshore Drilling Operations, NDE Technology Inc., September 1982. |
| AB (67 pages)
|
Chen, R. H., Empirical Relationships Between Consolidation Pressure, Porosity, and Permeability for Marine Sediments, December 1976. |
|
Privacy | Disclaimers | Accessibility | Topic Index | FOIA Last Updated: 04/15/2008, 05:36 AM
|
|