| Project Number | 3 |
| Date of Summary | June 30, 1981 |
| Subject | Incipient Crack Detection in Offshore Structures |
| Performing Activity | Daedalean Associates, Inc. |
| Principal Investigator | Dr. A. G. Hochrein |
| Contracting Agency | Office of Naval Research |
| Completion | Complete |
| Description | A nondestructive evaluation (NDE) technique for detecting incipient cracking was developed by monitoring the internal damping characteristics of a structure. The application is being applied to offshore structures as a means for locating joints which are fatiguing and for monitoring and predicting structural life without putting personnel into the water. The Office of Naval Research (ONR) Structures Program is funding a computer-assisted NDE adjunct to this program. |
| Progress | Complete. A four-legged, 14-foot high model offshore structure was built. The NDE technique was applied to the model and data was processed through a computer. Results on the model, in air, show that the technique revealed both incipient failures of joints and broken members. The technique was evaluated in an ONR-USGS program called the "NDE Round Robin." See Project No. 34. |
| Reports | |
| AA (1.316
KB)
|
Fresch, D. C., Yeager, L. L., Hochrein, Jr., A. A., Thiruvengadam, A. P., The Application of Non-destructive Evaluation Technique Utilizing the Phenomenon of Internal Function for Detecting Crack Formation in a Scale Model of an Offshore Structure, Daedalean Associates, Report DF-7763-001-TR, September 1978. |
| AB (3.491
KB)
|
Jachowski, B., Fresch, D. C., Brasfield, R. G., Thiruvengadam, A. P., The Laboratory Application of a Nondestructive Evaluation Technique for Detecting Incipient Crack Formation in Model Offshore Structures, Daedalean Associates, Report LLY-7763-003-7R, May 1980. |
|
Privacy | Disclaimers | Accessibility | Topic Index | FOIA Last Updated: 04/15/2008, 05:34 AM
|
|