| MMS ENVIRONMENTAL STUDIES PROGRAM: ONGOING STUDIES | ||||||
| MMS OCS Region: | Pacific | |||||
| Title: | Shorebirds of the Santa Maria Basin Region: Vulnerability to OCS-related Activities and Accidents (PC-98-03) | |||||
| Total Cost: | $210,000 | Period of Performance: | FY 1999 - 2003 | |||
| Conducting Organization: | University of California, Santa Barbara-Santa Barbara, CA (Contact: Jenifer Dugan) | |||||
| MMS Contact: | Dr. Mark Pierson | |||||
| Description: | ||||||
| Background | ||||||
| Many shorebirds use the sandy beaches of the Santa Maria Basin area of southern California (Santa Barbara and San Luis Obispo Counties). However, information on the abundance and distribution of shorebirds in this area is not available. In its review of the OCS Studies Program, the National Research Council (1992) noted a lack of information on coastal bird populations (i.e., shorebirds) and their habitat in the Pacific Region and highlighted the need for long-term studies of bird populations and processes. Shorebirds are vulnerable to the effects of certain OCS-related activities (e.g., pipeline landfalls) and accidents (oil spills). Information on shorebirds would allow for more environmentally sound decisions on the location of onshore facilities and landfalls. This information is important for oil spill contingency planning, damage assessment, and restoration. | ||||||
| Objectives | ||||||
| The purpose of the study is to determine the relative abundance, seasonal occurrence, distribution, and species richness of shorebirds occupying the sandy beaches of Santa Barbara and San Luis Obispo Counties, California. In parallel with the shorebird research, a beach characterization and shorebird prey study is being conducted. This aspect of the study will help explain any differences observed in shorebird abundance and species richness. | ||||||
| Methods | ||||||
| The study involves monthly counts of shorebirds occupying randomly selected, 1-km long, beaches. In addition to the number and species of shorebirds observed during each monthly visit, the number of people and dogs are recorded along with an estimate of wave height and period and a sample of sand. At different times during the study, a variety of physical measurements are made and beach and prey samples are taken. | ||||||
| Importance to MMS | ||||||
| Information on shorebird populations will facilitate adequate planning for energy development in the Santa Maria Basin. Post-lease construction schedules, development of active leases, and operation of onshore support activities are all potentially affected by the presence of endangered or threatened birds, such as the western snowy plover (Charadrius alexandrinus nivosus). Information from this study also supports decisions made during oil spill response operations, enabling biologists and managers to deploy cleanup and protective equipment more precisely, predict probable impacts on shorebirds in affected areas, and improve damage assessment. The MMS needs these data to develop environmentally sound operations, and this information is necessary to insure that both operators and MMS develop appropriate mitigation to protect birds. Decisions regarding the protection of birds are subject to the National Environmental Policy Act, the Endangered Species Act, the Migratory Bird Treaty Act, and the OCS Lands Act. | ||||||
| Current Status: | ||||||
| Waiting for final report. | ||||||
| Final Report Due: | 9/30/2006 | |||||
| Publications: | ||||||
| Affiliated WWW Sites: | ||||||
| Revised date: | November 17, 2005 | |||||
| ESPIS |
ESPIS - All completed
ESP Studies: |
|||||