| MMS ENVIRONMENTAL STUDIES PROGRAM: ONGOING STUDIES | ||||||
| MMS OCS Region: | Pacific | |||||
| Title: | Survey of Invertebrate and Algal Communities on Offshore Oil and Gas Platforms in Southern California PC-97-06) | |||||
| Total Cost: | $410,000 | Period of Performance: | FY 1998 2001 | |||
| Conducting Organization: | Continental Shelf Associates, Inc. | |||||
| MMS Contact: | Mary Elaine Dunaway | |||||
| Description: | ||||||
| Background | ||||||
| Data gaps exist with respect to the degree of contribution of invertebrate and algal communities to the general ecology in and around oil and gas platforms in the Pacific OCS Region. Additional information needs must be addressed with respect to comparison of invertebrate species at platforms with those on adjacent natural reefs. | ||||||
| Biological field surveys are being conducted at eight OCS oil and gas platforms in the Santa Barbara Channel and Santa Maria Basin, the most concentrated area of oil and gas operations in the Pacific OCS Region. | ||||||
| Objectives | ||||||
The basic study objectives are to:
|
||||||
The specific objectives of the study are:
|
||||||
| Methods | ||||||
| Biological field surveys of invertebrate and algal communities at selected oil and gas platforms and adjacent natural reefs in the Santa Barbara Channel and Santa Maria Basin have been conducted. Survey methods include scraping samples from platform legs, still photographs, and videotapes taken by ROV and SCUBA divers. A marine growth depth probe is used to measure growth thickness on the platforms. | ||||||
| Importance to MMS | ||||||
| In the near future, the MMS will require information provided by the study to address issues and make decisions on possible decommissioning and removal of oil and gas platforms in the Santa Barbara Channel and Santa Maria Basin, especially those in deepwater. The study addresses the above with comprehensive surveys of invertebrates and algal communities associated with oil and gas platforms and adjacent natural reefs. | ||||||
| Current Status: | ||||||
| Field work has been completed; scraping samples and video tapes are being analyzed. | ||||||
| Final Report Due: | June 2002 | |||||
| Publications: | ||||||
| Affiliated WWW Sites: | ||||||
| Revised date: | November 2001 | |||||
| ESPIS |
ESPIS - All completed
ESP Studies: |
|||||