| MMS ENVIRONMENTAL STUDIES PROGRAM: ONGOING STUDIES | ||||||
| MMS OCS Region: | Pacific | |||||
| Title: | MMS Intertidal (MINT) Study (PC-04-04) | |||||
| Total Cost: | $170,000 | Period of Performance: | FY 2004-2008 | |||
| Conducting Organization: | MMS Intertidal Team (MINT) | |||||
| MMS Contact: | Mary Elaine Dunaway | |||||
| Description: | ||||||
| Background | ||||||
| The MMS Intertidal Team (MINT) was established in 1992 and has provided efficient and effective monitoring of rocky intertidal communities. Many significant changes have occurred in these communities which could not have been foreseen and which would have been unquantifiable had MINT not collected data when the changes occurred. One such change was the sharp decline of the black abalone. Another change was the complete loss of several square meters of abalone habitat at one site during the El Niņo related storms. The mussel recovery study, initiated in 1992 by the MINT team, has been completed. A report should be completed by June 2002. | ||||||
| MINT is one of eight monitoring groups which participate in the larger Multi-Agency Rocky Intertidal Network (MARINe), made up of 23 agencies and groups monitoring sites along the mainland and islands from San Luis Obispo to San Diego. Data from 55 sites have been placed in a common database; an additional 15 sites are monitored using the MARINe protocol. The MMS goal of monitoring resources adjacent to ongoing oil and gas activities fits in well with the objectives of the other federal, state and local agencies who participate in MARINe. | ||||||
| The MINT study, while linked to other rocky intertidal research efforts funded by MMS and others, is specifically designed for the MMS inhouse biology teams efforts. This funding allows MMS biologists to conduct independent research, publish these findings and participate with other biologists in their research. | ||||||
| Objectives | ||||||
| To monitor the dynamics of the rocky intertidal resources along the mainland adjacent to OCS oil and gas operations, and to better understand changes observed. To conduct independent but related research projects at these sites to answer specific questions. To guide and refine MMSs broader field efforts through scientific oversight and technical review. | ||||||
| Methods | ||||||
| MMS inhouse biologists and University biologists monitor five sites in San Luis Obispo County, nine rocky intertidal sites in Santa Barbara County, four sites in Los Angeles and Ventura Counties, every spring and fall, and provide assistance at four Orange County sites periodically. Biologists photograph permanent photoplots of mussels, barnacles, and algae species such as Pelvetia, and Endocladia. Black abalone are counted and measured in irregular plots, seastars are counted in plots or band transects, percent cover of surfgrass is estimated using line transects, and owl limpets are measured and counted in circular plots. Motile invertebrates such as snails, limpets and crabs are identified to species and counted/measured in identified photoplots. Biologists also photograph the entire site using a new protocol developed through the MINT study. | ||||||
| Periodic updates, refinements and review of field protocols are part of this effort. As an example, the videotape protocol was reviewed and revised under the previous MINT study in a joint effort by MMS and university biologists. This protocol is also currently being adapted to a new photo technology through MINT funding for use at the sites Fall 1999. It is expected that other such efforts will be required over the duration of this study for the other protocols being used. | ||||||
| Recent efforts completed
include: (1) revising and standardizing field data sheets. These data sheets, in addition, to needing refinement and standardization based on the last 10 years of experience, need to be automated for data efficiency. (2) participating in revisits to BLM Baseline sites and review of findings. |
||||||
| New efforts undertaken over the next few years include: Aerial photographs of MARINe sites, GIS layered data, and systematic archival of data, slides and vouchers. | ||||||
| Importance to MMS | ||||||
| The OCS Lands Act requires that the MMS monitor the coastline adjacent to ongoing oil and gas operations so that the MMS can properly assess effects on coastline resources. MINT sites are located along the section of coastline where the largest OCS operations exist and the area of continuing expansion of operations. | ||||||
| The data collected by MINT assists spill response decisionmakers by providing information about resources in the area and by providing the ability to analyze the data in context with the natural environment. MINT data was used by the Trustees in the Torch National Resource Damage Assessment to evaluate potential impacts to the rocky intertidal coastline adjacent to Platform Irene. The Government Performance Result Acts evaluation also depends on the type of information provided by MINT to report on the OCSs performance in the environment. | ||||||
| MINT allows the MMS to track changes in the communities from both natural and anthropogenic sources. In the absence of such information, natural changes could be attributed to oil and gas activities, and the sensitivity of resources which are actually at risk would not be known. | ||||||
| Ongoing interaction of the MINT team biologists with academics, Santa Barbara County and other federal, state and local agency personnel has proved invaluable. It has enhanced credibility of the MMS as a scientific agency. Some of the most far-reaching benefits of the effort may be the enhanced relationships and synergism amongst agencies to analyze data jointly. | ||||||
| Current Status: | ||||||
| Staff is conducting field work in November and December at MMS funded sites. The field reporting sheets are being revised and a system to automate field data collection is being developed. These efforts should be completed this spring. | ||||||
| Final Report Due: | N/A | |||||
| Publications: | OCS Study MMS 96-0009 | |||||
| Affiliated WWW Sites: | For a related study see CMI/Shoreline Rocky Intertidal Monitoring. For additional information see the MMS Pacific Region Rocky Intertidal Ecology web site. |
|||||
| Revised date: | December 2003 | |||||
| ESPIS |
ESPIS - All completed
ESP Studies: |
|||||