| MMS ENVIRONMENTAL STUDIES PROGRAM: ONGOING STUDIES | ||||||
| MMS OCS Region: | Pacific | |||||
| Title: | Body Burden and Ovarian Contaminants of Resident Fish Prior to Decommissioning | |||||
| Actual Costs: | $108,722.00 | Period of Performance: | FY2006-2008 | |||
| Conducting Organization: | Western Fisheries Research Center, USGS, BRD-Seattle, WA | |||||
| MMS Contact: | Dr. Ann.S.Bull | |||||
| Description: | ||||||
| Background | ||||||
| In order to conclude what the environmental consequences of decommissioning platforms are on local and regional fish populations, the general pollution load carried by reproducing adults at platforms must be known. Such information is particularly important when the platforms harbor large numbers of resident reproducing adults and serve as nursery habitat for juvenile fishes that eventually may “spillover” or migrate to natural areas and help to replenish populations that are commercial and recreational fishery resources. | ||||||
| Objectives | ||||||
| 1. To quantify the extent of heavy
metal contamination in tissue of platform resident fish species in relation
to the local and regional geospatial background quantity and variability of
contaminants in fish.
2. To determine ovarian contaminants of fish at offshore platforms compared to fish at natural areas. 3. To produce a report on heavy metal contaminants and body burden in tissue of platform resident fish species compared to that of fish at natural reefs. |
||||||
| Methods | ||||||
| The analyses will be performed using the same methopdology as Southern California Coastal Water Research Project (SCCWRP). 1) Using SCCWRP techniques analyze tissue samples for a lengthy suite of trace and heavy metals and metabolites. 2) Compare the contaminant load of platform resident species to the pre-existing geospatial background of the areas near offshore platforms. | ||||||
| Importance to MMS | ||||||
| The fate of spent offshore platforms and pipelines off California has been a subject of considerable debate, much of which is focused on the potential importance of the fish at these facilities to the local and regional populations. Knowledge of the importance of resident, reproducing rockfish at offshore facilities to the depleted Pacific rockfish stocks is essential for fully evaluating the various options proposed for decommissioning California’s offshore oil platforms. Reproductive impairment, as seen by histological examination, has direct implications for regional fish populations. If there is no apparent ovarian impairment but contamination is present, then there are important indirect implications for larval fish development and juvenile survival. | ||||||
| Current Status: | ||||||
| On-going. USGS, BRD has started contaminant analyses. | ||||||
| Final Report Due: | 08/15/2008 | |||||
| Publications: | ||||||
| Affiliated WWW Sites: | http://www.wfrc.usgs.gov/ | |||||
| Revised date: | November 30, 2006 | |||||
| ESPIS |
ESPIS - All completed
ESP Studies: |
|||||