| MMS ENVIRONMENTAL STUDIES PROGRAM: ONGOING STUDIES | ||||||
| MMS OCS Region: | Pacific | |||||
| Title: | Oil Slicks in the Ocean: Predicting Their Release Points Using the Natural Laboratory of the Santa Barbara Channel (PC-00-02-15) | |||||
| Total Cost: | $172,000 | Period of Performance: | FY 2001-2003 | |||
| Conducting Organization: | Coastal Marine Institute, University of California, Santa Barbara-Santa Barbara, CA (Contact: Ira Leifer) | |||||
| MMS Contact: | Dr. Fred Piltz | |||||
| Description: | ||||||
| Background | ||||||
| Sea floor sources of petroleum include natural seepage, blowouts, and leaky submerged pipelines. For example, natural marine hydrocarbon seepage in the Santa Barbara Channel and elsewhere along the California coast degrades both the local and regional quality of the atmosphere, coastal ocean, and shoreline. These emit both oil gaseous hydrocarbons, often creating kilometer-long slicks that form tar balls. Researchers estimated that virtually all of the tar balls found on Santa Barbara County beaches and more than half found on beaches in Santa Monica Bay originated from one group of seeps found off shore of Coal Oil Point. Recent observations in the Santa Barbara Channel and elsewhere suggest that oil often rises in hydrocarbon gas bubble plumes which significantly modify the local marine environment, decreasing oil rise time and altering its trajectory. Predicting the exact location of the sea floor vents from the location of surface slicks is challenging due to the variety of processes influencing oil-bubble plumes in the ocean. | ||||||
| Objectives | ||||||
| To build and validate a field-based, transferable model of oil-bubble transport through the water-column. Specifically, to model the physical and chemical processes governing the dynamics of oil-bubble plumes emanating from natural marine seeps. The project creates an improved numerical model of hydrocarbon gas and oil plumes rising from the sea floor. | ||||||
| Methods | ||||||
| The approach combines laboratory experiments and detailed field observations of the hydrocarbon plumes (bubble size distribution, oiliness, and gas composition, dissolved gas concentrations, upwelling flows at some of these seeps) with a theoretical description of mass transport. | ||||||
|
||||||
| Importance to MMS | ||||||
| By upgrading and validating an existing bubble plume model it will be possible to simulate natural hydrocarbon seepage, an underwater oil/gas spill or a seafloor pipeline leak. The proposed model will greatly improve the ability to predict where oil released at the sea floor surfaces, how much is deposited subsurface, and the hydrocarbon flux into the ocean (dissolution) and to the atmosphere. A validated numerical model of rising hydrocarbon plumes can be applied to a variety of problems including oil spill preparedness, disaster response, managing the impact of natural seeps on fragile marine ecosystems, and linking ocean surface expressions of seep oil to sea floor vents for petroleum exploration. | ||||||
| Current Status: | ||||||
| Awaiting final report. | ||||||
| Final Report Due: | 3/30/2006 | |||||
| Publications: | None at this time. | |||||
| Affiliated WWW Sites: | http://coastalresearchcenter.ucsb.edu.cmi/ | |||||
| Revised date: | November 17, 2005 | |||||
| ESPIS |
ESPIS - All completed
ESP Studies: |
|||||