| MMS ENVIRONMENTAL STUDIES PROGRAM: ONGOING STUDIES | ||||||
| MMS OCS Region: | Alaska | |||||
| Title: | Satellite Tracking of Eastern Chukchi Sea Beluga Whales in the Beaufort Sea and Arctic Ocean (AK-93-48-36) | |||||
| Total Cost: | $75,355 | Period of Performance: | FY 2000-2002 | |||
| Conducting Organization: | University of Alaska at Fairbanks, Coastal Marine Institute | |||||
| MMS Contact: | ||||||
| Description: | ||||||
| Background | ||||||
| Beluga whales are an important subsistence species for indigenous people of the Alaskan Arctic and sub-Arctic coasts; more than 300 belugas are harvested annually by Alaska Native subsistence hunters. Studies funded by Outer Continental Shelf Environmental Assessment Program/Minerals Management Service (MMS) in the early 1980s provided information about reproduction, food habits, and distribution and abundance in summer. More recent studies conducted by the Alaska Department of Fish and Game (ADF&G), National Marine Fisheries Service (NMFS), and the Alaska Beluga Whale Committee (ABWC) have provided information about harvest levels, genetic stock identity, and abundance in summering areas. A 1994 National Research Council report recommends satellite tagging, stock identification, and monitoring studies for belugas. Satellite tagging offers a proven cost-effective and technologically sound approach to obtaining information needed on migration patterns and feeding areas. Belugas have been captured and instrumented with satellite-linked tags at a variety of locations across the Canadian Arctic. However, belugas tagged in Canada are only one of several beluga stocks that are important to Alaska subsistence hunters and that are presumed to winter in the Bering Sea. Data are needed on the other stocks, particularly the Chukchi Sea stock. The study will emphasize cooperation between the MMS, local government, subsistence hunters, and scientists in its planning and execution. | ||||||
| The Alaska Beluga Whale Committee has worked cooperatively with ADF&G, the North Slope Borough (NSB), and NMFS in a pilot study to attach satellite tags to beluga whales in Alaska. In 1997, two ABWC representatives (one scientist, one hunter) participated in the highly successful joint MMS-Fisheries Joint Management Committee tagging venture in the Mackenzie estuary. This study builds on a pilot study initiated in July 1998, during which tags were successfully placed on belugas at Point Lay. Whales monitored during the pilot study, predominately adult males, summered in the Beaufort Sea and Arctic Ocean. Additional data is needed on adult females and juveniles to test whether this trend is for all demographic classes of the eastern Chukchi Sea stock. This cost-effective, cooperative study combines resources from the ABWC, ADF&G, NSB, UAF and MMS. MMS will contribute less than 30 percent of the estimated total cost | ||||||
| Objectives | ||||||
The objectives of this study are to:
|
||||||
| Methods | ||||||
| Satellite-linked tags will be applied to beluga whales during summer/fall at Point Lay in the Chukchi Sea. The tags will be designed to give frequent, periodic locations along with time and date of transmission, in addition to data about dive depth and duration. Data will be downloaded into a GIS (ARC/INFO) database and displayed and analyzed along with sea-ice information. Dive depth tags will be evaluated against a detailed bathymetric grid. | ||||||
| Importance to MMS | ||||||
| The study will increase our knowledge of the migratory movements, wintering behavior, and feeding areas of belugas in Arctic waters. Information from this study will be used in support of environmental assessments for Arctic lease sales. This study is especially pertinent due to the prominence of beluga whales in Alaskan Native culture and subsistence practices. This information will be needed for post-sale mitigation and exploration plan reviews. | ||||||
| Current Status: | ||||||
| Eight belugas were captured in July near Pt. Lay and tagged with satellite transmitters during summer, 2001. Based on the results of this, and previous work, female belugas appear to remain in shallower water closer to the Beaufort Sea coastline, than do male belugas. Males swam northward well into the pack ice. An additional 9 belugas will be equipped with satellite transmitters near Pt. Lay during summer, 2002. | ||||||
| Final Report Due: | March 2002 | |||||
| Publications: | ||||||
| Affiliated WWW Sites: | Something for Teachers & our younger
Friends! Bowhead
Whale Aerial Survey Project Mammals and Sea Turtles Observations from GOM- NMFS Cruises (1998 - 2001) (GM-98-X11) |
|||||
| Revised date: | March 2002 | |||||
| ESPIS |
ESPIS - All completed
ESP Studies: |
|||||