| MMS ENVIRONMENTAL STUDIES PROGRAM: ONGOING STUDIES | ||||||
| MMS OCS Region: | Alaska | |||||
| Title: | An Economic Assessment of the Marine Sport Fisheries in Lower Cook Inlet (AK-93-48-19) | |||||
| Total Cost: | $141,000 | Period of Performance: | FY 1997-2001 | |||
| Conducting Organization: | University of Alaska at Fairbanks, Coastal Marine Institute | |||||
| MMS Contact: | ||||||
| Description: | ||||||
| Background | ||||||
| The marine sport fisheries of lower Cook Inlet are the focus of a rapidly expanding tourist economy. Sport fisheries produce non-monetary benefits to fishermen and monetary benefits to tourism-related businesses. The sport fisheries of lower Cook Inlet contribute to the economic well being of residents of the Kenai Peninsula, Alaska, and the nation. While there is considerable information regarding the economic value and impact of commercial fisheries off Alaska, the economic value and impact of sport fishing activities have not been rigorously evaluated. | ||||||
| Objectives | ||||||
| The objective of this study is to produce an econometric model that is capable of analyzing the effects of changes in the sport-fishing opportunity on angler net benefits and ultimate impact of those changes on the regional economy through evaluation of various scenarios. This in turn will provide the capability to analyze potential effects of OCS lease-sale and postlease activities. | ||||||
| Methods | ||||||
| The Impact Analysis for Planning econometric model (IMPLAN) will be used initially. The IMPLAN database and model has been modified for use in regional analysis of the Kenai Peninsula region. A series of focus-group meetings were held in communities on the Kenai Peninsula in conjunction with other community-research methods as deemed necessary. Following verification and ground-truthing of the IMPLAN Kenai Peninsula model now completed, necessary information will be extracted for use in the Fishery Economic Assessment Model (FEAM). Disaggregation of commercial- and recreational-fisheries-related sectors will occur during this step. Impact analysis will be performed to estimate direct, indirect, and induced effects on income and employment by industry and aggregated industries. A regional input/output model will measure the impact of marine sport fisheries on the Kenai Peninsula economy. | ||||||
| Importance to MMS | ||||||
| Leases held in Cook Inlet are located in and near productive commercial, subsistence, and sport-fishing grounds. OCS exploration, development, and production activities could affect the sport-fishing and related sectors of the regional economy, the quality of sport-fishing recreational opportunities, and the demand for tourism-related services. This study will provide improved analytic tools to assess potential impacts and to make decisions to mitigate potential impacts. | ||||||
| Current Status: | The PI submitted the draft final report and related model on CD February 2001. MMS anticipates completion of review by April 2001. | |||||
| Final Report Due: | May 2001 | |||||
| Publications: | An Economic Assessment of Marine Sport
Fisheries presented by Dr. Mark Herrmann; see page 41 in the Proceedings of the MMS Alaska OCS Region Information
Transfer Meeting; January 1999 FINAL REPORT - MMS 2000-061 - An Economic Assessment of the Marine Sport Fisheries for Halibut, and Chinook and Coho Salmon in Lower and Central Cook Inlet |
|||||
| Affiliated WWW Sites: | Social Science in MMS information page | |||||
| Revised date: | September 2001 | |||||
| ESPIS |
ESPIS - All completed
ESP Studies: |
|||||